After an unparalleled year of sport at BSAK, the Secondary Sports Awards took place at the Crowne Plaza, honouring students who have represented the School in sport throughout the year, as well as recognising inspirational achievements in sport out of School.
Students, parents and staff gathered to celebrate success, with our teams winning at the Dubai 7s, COBIS U13, BSME U15 and U13, BSME swimming and across the ADISSA leagues in football, rugby, netball, swimming and cricket. Individual achievements in athletics, golf, cycling, swimming and tennis were also recognised on the night.
For each sport awards were presented across the age groups for Player of the Year – player who has excelled across the season, and produced the most consistent performances and for Best Attitude – player who has shown dedication and commitment that is above and beyond expectations. Dream Teams, selected by the Heads of Sport were shown at the end of each awards section, much to the delight of the audience.
Attendees were asked to vote for both Sports Personality of the Year and Team of the Year over the course of the evening. After so many team successes, selecting Team of the year was always going to be difficult, one team just stood out for the voters though with the U19 Boys Rugby team for their amazing win at the Dubai 7s.
After much anticipation the Sports Personality of the Year accolades were awarded to Callum and Caitlin. Callum is a phenomenal athlete, excelling in football, rugby and semi-professional cycling. Caitlin is an outstanding member of the netball, rugby and football squads, as well as offering her time to coach and umpire younger students in netball. Both Callum and Caitlin’s determination and dedication make them a real asset to BSAK Sport, and they will be sorely missed.
Congratulations to all of our award winners and to each and every student who has represented the School in sport over the year.
Please find below the full list of awards:
Swimming | Swimmer of the Year | Best Attitude |
U12 Swimmer of the Year | Edward H | Rainer S |
U14 Swimmer of the Year | Isabelle D/ Taylor P | Lara B |
U16 Swimmer of the Year | Mette D | Charles S |
16 and Over Swimmer of the Year | Luke S | Aden S |
Swim/Run | Outstanding Performer | Best Attitude |
Swim/Run Outstanding Performer | Finlay M | Dean J |
Golf | Golfer of the Year | Best Attitude |
KS3 Golf Award | Oscar M | Arnav G |
Golf Award | Chantal E | Alex W |
Cricket | Player of the Year | Best Attitude |
U12 Cricket | Roshan G | Kanwal S |
U14 Cricket | Archit K | Avan M |
U16 Cricket | Max M | Aly R |
Netball | Player of the Year | Best Attitude |
U12A Netball | Tansie J | Amira M |
U12B Netball | Lamia B | Lucy I |
U14A Netball | Cassandra G | Libby O |
U14B Netball | Rachel F | Reem A |
U14C Netball | Freya D | Poppy F |
U16A Netball | Sophie S | Zeina A |
U16B Netball | Sakeena T | Ella G |
U19 Netball | Zoe T | Caitlin M |
Boys Football | Player of the Year | Best Attitude |
U12A Boys Football | Naseem A | Edward |
U12B Boys Football | Saif G | Sheikh Theyab |
U14A Boys Football | Sebastian A | Tyler G |
U14B Boys Football | Sudarshanan M | Ata J |
U16 Boys Football | Mohamed A | Murray L |
U19 Boys Football | Saymon M | Yusuf S/ Players Player |
Girls Football | Player of the Year | Best Attitude |
U12 Girls Football | Flora B | Madeleine R |
U12B Girls Football | Marysa C | Molly R |
U14 Girls Football | Amalia A | Isabel D |
U14B Girls Football | Nicole M | Daisy S |
U16 Girls Football | Caitlin H | Honey V |
U19 Girls Football | Catherine A | Libbi M |
Special Awards Contribution to school football | Aiden F and Aisha A |
Rugby | Player of the Year | Best Attitude |
U12 Rugby | Andrew M | Joshua L/ Jack C |
U14A Rugby | Barnaby W | Cesaire F |
U16 Rugby | Oliver W | Joshua H |
U19 Rugby | Luke G | Tobi S/ Players Player |
U14 Girls Rugby | Alicia D | Daisy S |
U19 Girls Rugby | Eilidh A | Uzezi O Players Player |
Elite Team Awards | |
U13 BSME Girls Player of the Tournament | Hadine Y |
U13 BSME Boys Player of the Tournament | Jack B |
U13 COBIS Girls Player of the Tournament | Neve W |
U13 COBIS Boys Player of the Tournament | Omar K |
U15 BSME Girls Player of the Tournament | Cassandra G |
U15 BSME Boys Player of the Tournament | Ethan C |
Special Awards | |
Outstanding Contribution to Sport | Ben B |
Best Sports Team | U19 Boys Rugby Team |
Sporting Unsung Hero | Kim D |
Coaching & Endeavour Award | Caitlin M & Max L |
Sports Scholar of the Year | Mette D |
Outstanding Achievement Award | Samuel R Ali-Reza F James W Tobi S |
Outstanding Contribution to Sport Outside of School | Callum A - Cycling Monty S Taylor P - Swimming Morgan P – Swimming Isabelle D - Swimming Rainer S - Tennis Max B |
Most Inspiring Athlete | Isabelle D |
BSAK Sports Personality of the year | Caitlin M/ Callum A |